A.P.F. NH. BENCH PRESS RECORDS AS OF 01/23/08
WHT. CLASS NAME WEIGHT YEAR
MENS TEEN 13-14-15
114 KEITH BURNS 110 2002
123 GREG KOCHMAN 60 1997
132 RYAN SIBLEY 175 1995
148 LEVI WARDNER 235 2003
165 JUSTIN WILLETTE 170 2000
181 JAMIE CADMAN 235 2002
198 NO RECORDS
220 NICOLIN BLANCHARD 300 2004
242 ADAM KOVACS 215 2004
275 DEREK DENICO 175 1994
308 DANIEL JARVIS 300 2003
SHW NO RECORDS
TEEN MEN 16-17
114 JEREMY MITCHELL 80 1993
123 MIKE CROWELL 185 1989
132 JEREMY MITCHELL 125 1995
148 NICK PILLAI 255 1999
165 KEVIN ELLIS 245 2002
181 KEITH WOOD 280 1995
198 JAMIE CADMAN 250 2002
220 JAROD BURNS 325 2002
242 JAROD BURNS 370 2002
275 KARL MADDEN 260 2003
308 NO RECORD
SHW NO RECORD
TEEN MEN 18-19
114 NO RECORD
123 ERIC WARME 155 1992
132 GARRETT HENRY 165 1993
148 NICK PILLAI 255 1999
165 COLBY REDFIELD 295 2004
181 KEVIN FISK 280 2001
198 MIKE PIPER 330 1990
220 KIERAN KIDDER 400 1987
242 ADAM KOVACS 415 2007
275 JOHN CALDERELLI 510 1986
308 ANDY MURPHY 300 2004
SHW NO RECORD
JR. MEN 20-23
114, 123, 308, SHW NO RECORDS
132 JAMES WHITHAM 265 2003
148 CLIFF GRENON 305 2003
165 DENNIS MCGRATH 385 1991
181 HARRY GORDON III 380 2001
198 JOSHUA CAHOON 405 2003
220 SHANE DECATO 480 2000
242 PATRICK O’REILLY 510 2003
275 JOHN CALDERELLI 500 1988