A.P.F. NH. BENCH PRESS RECORDS AS OF 01/13/07
SUBMASTER MEN 33-39
NO RECORDS 114, 123, 132, 181, 308, SHW
148 JEFF HADAD 365 2005
165 BILL DURANT 310 2003
181 JOE BISTANY 370 2006
198 BOB TODT 410 1990
220 STEVEN CORMIER 540 2007
242 SEAN MILLER 551 2006
275 PETER FORGIONE 500 2007
MASTER MEN 40-44
NO RECORDS 114, 123, 132, 165, 275
148 JEFF HADAD 365 2006
181 MATT DESAUTELLE 335 2003
198 MIKE FOLINI 420 2003
220 MIKE SIROIS 440 2003
242 WAYNE MUDRACK 480 2005
275 WAYNE MUDRACK 515 2006
308 LOUIE LAPOINT 225 2002
SHW WAYNE ANDREWS 355 1989
MASTER MENS 45-49
114, 123, 132, 148, 165, 181, 308, SHW NO RECORDS
198 BRUCE TOPOL 350 2001
220 PHIL THOMSEN 400 2004
242 PHIL THOMSEN 480 2008
275 STEPHEN BRUNELLE 500 2003
MASTER MEN 50-54
114, 123, 132, 148, 198, 308, SHW NO RECORDS
165 JOSPH O’CONNELL 215 2003
181 DAVE BASHAW 245 1989
220 JERRY BOUCHER 280 2003
242 RON MAKARAWICZ 385 1989
275 MIKE JESSMEN 330 2003
MASTER MEN 55-59
114, 123, 132, 148, 220, 308, SHW NO RECORDS
165 PETER CLARKE 220 1999
181 DAVE BASHAW 245 1989
198 BRYANT FROST 355 2002
220 WAYNE ANDREWS 160 2006
242 BRIAN MATCHETT 315 2001
275 BOB BOROFSKY 360 2006
MASTER MEN 60-64
114, 123, 132, 148, 165, 242, 275, 308, SHW NO RECORDS
198 BRYANT FROST 385 2006
181 ART COURNOYER 270 1989
220 RALPH RAYMOND 315 1989
MASTER MEN 65-69
114, 123, 132, 148, 165, 181, 220, 308, SHW NO RECORDS
181 PETER HUBBARD 305 2006
198 NICK CONNELL 215 1989
242 DON STRATTON 240 1989
275 DON STRATTON 260 1990
MASTER MEN 70-74
NO RECORDS IN ALL CLASSES EXCEPT 181
181 ART COURNOYER 250 1999
MASTER MEN 75 +
NO RECORDS IN ALL CLASSES

WHT. CLASS NAME WEIGHT YEAR