A.P.F. NH. BENCH PRESS RECORDS AS OF 03/27/08
MENS OPEN
WHT. CLASS NAME WEIGHT YEAR
114 KEITH BURNS 110 2002
123 LOREN CHAPIN 255 1989
132 GREG GOULD 305 1989
148 JEFF HADDAD 365 2005
165 DON MANNION 410 2007
181 ROCCO BOULAY 465 1991
198 ROCCO BOULAY 475 1989
220 STEVEN CORMIER 540 2007
242 SEAN MILLER 551 2006
275 WAYNE MUDRACK 515 2006
308 MICHAEL LAPOINTE 525 2003
SHW TED ARCIDI 718 1990